

| The following symbols are used: | |
| * | This indicates "help verses" to the prophecy scriptures. | 
| # | This indicates verses 
      that could relate in some way to the times from the rebirth of Israel to eternity. | 
| The following letters indicate the subject or time period of prophecy scriptures: | |
| P | Past | 
| N | Now | 
| LAD | Last days | 
| LD | Latter days; this includes the times in which we now live | 
| Res | Resurrection | 
| Rap | Rapture | 
| Rew | Rewards | 
| TE | Time of the end | 
| BT | Before the Tribulation begins, but after the Rapture | 
| T | The entire Tribulation | 
| T1 | Part of the Tribulation, prior to the midst of the Tribulation (part one) | 
| TM | The midst of the Tribulation | 
| T2 | Part of the Tribulation, following the midst of the Tribulation (part two) | 
| ET | The end of the Tribulation | 
| AT | Immediately after the Tribulation, but prior to Armageddon | 
| A | The Battle of Armageddon and the second coming of Jesus | 
| M | The Millennium | 
| ME | The Millennium expired | 
| HEP | The heaven and earth passed away | 
| NHNE | The new heaven and new earth | 
| NJ | New Jerusalem | 
| FE | Forever and ever | 
| H | Heaven | 
| JSJC | The judgment seat of Jesus Christ | 
| JIT | The judgment of Israel during the Tribulation | 
| JIAHC | The judgment of Israel at His coming | 
| JHA | The judgment of the heathen at Armageddon | 
| JN | The judgment of the nations | 
| JA | The judgment of the angels | 
| JIM | The judgment of Israel during the Millennium | 
| JHM | The judgment of the heathen during the Millennium | 
| GWT | The great white throne judgment | 
| JSE | The judgment of Satan at the end of the world | 
| Misc | Miscellaneous | 
| SCRIPTURE | SUBJECT | 
| Lk 24:39 | Res, Rew, new body | 
| Jn 1:1 | Jesus is the Word* | 
| Jn 1:14 | Jesus is the Word* | 
| Jn 1:29 | Behold the Lamb of God# | 
| Jn 1:51 | M | 
| Jn 3:3 | P, M | 
| Jn 3:5 | P, M | 
| Jn 3:16 | Rew, FE | 
| Jn 3:18 | GWT | 
| Jn 3:36 | T, GWT, FE | 
| Jn 4:14 | FE | 
| Jn 5:22 | Judgments | 
| Jn 5:24 | JSJC | 
| Jn 5:25 | Res | 
| Jn 5:27 | Judgment | 
| Jn 5:28 | Res | 
| Jn 5:29 | Res, JSJC, GWT, judgments | 
| Jn 5:30 | Judgment | 
| Jn 5:43 | P, BT, T | 
| Jn 5:45 | GWT | 
| Jn 6:35 | Rew | 
| Jn 6:39 | Res, Rap | 
| Jn 6:40 | Res, Rap | 
| Jn 6:44 | Res, Rap | 
| Jn 6:54 | Res, Rap | 
| Jn 8:47 | Of God, heareth God’s Word* | 
| Jn 9:4 | P, T2 | 
| Jn 10:16 | P, M | 
| Jn 11:24 | Res | 
| Jn 12:32 | P, Res, Rap | 
| Jn 12:48 | JSJC, GWT, judgments | 
| Jn 14:2 | Rew, H | 
| Jn 14:3 | Res, Rap | 
| Jn 14:6 | I am the way* | 
| Jn 14:28 | P, A | 
| Jn 15:6 | GWT | 
| Jn 17:24 | Res | 
| Jn 20:19 | Jesus after the Res* | 
| Jn 20:26 | Jesus after the Res* | 
| Acts 1:6 | M | 
| Acts 1:7 | M | 
| Acts 1:9 | P, A | 
| Acts 1:10 | P, A | 
| Acts 1:11 | P, A | 
| Acts 2:17 | P, LD | 
| Acts 2:18 | P, LD | 
| Acts 2:19 | T | 
| Acts 2:20 | T, A | 
| Acts 2:21 | T, A | 
| Acts 3:20 | A | 
| Acts 3:21 | P, A, M | 
| Acts 5:32 | Rew | 
| Acts 10:42 | JSJC, GWT | 
| Acts 13:36 | David, generation* | 
| Acts 13:41 | P, T | 
| Acts 15:16 | M | 
| Acts 15:17 | M | 
| Acts 17:26 | Misc, determined the times | 
| Acts 17:31 | JSJC, GWT | 
| Ro 1:14 | Debtor to wise and unwise# | 
| Ro 1:25 | Who changed the truth of God* | 
| Ro 1:26 | Gave up to vile affections# | 
| Ro 1:27 | Men with men# | 
| Ro 1:28 | Not retain God in knowledge# | 
| Ro 2:5 | A, GWT | 
| Ro 2:8 | P, judgment | 
| Ro 2:9 | P, judgment | 
| Ro 2:10 | P, judgment, JSJC | 
| Ro 2:12 | GWT | 
| Ro 2:13 | GWT | 
| Ro 2:14 | GWT | 
| Ro 2:15 | GWT | 
| Ro 2:16 | JSJC, GWT | 
| Ro 3:1 | What advantage hath the Jew?# | 
| Ro 3:2 | The oracles of God# | 
| Ro 3:3 | What if some did not believe?* | 
| Ro 3:4 | What if some did not believe?* | 
| Ro 3:5 | P, T, A | 
| Ro 3:6 | P, T, A | 
| Ro 3:19 | GWT* | 
| Ro 3:20 | GWT* | 
| Ro 3:21 | GWT* | 
| Ro 3:22 | GWT* | 
| Ro 3:23 | GWT* | 
| Ro 5:9 | P, Res, Rap | 
| Ro 6:5 | Res | 
| Ro 6:6 | Body destroyed* | 
| Ro 6:8 | Res, M | 
| Ro 6:21 | GWT | 
| Ro 6:22 | Everlasting life* | 
| Ro 6:23 | Everlasting life* | 
| Ro 8:1 | JSJC* | 
| Ro 8:2 | JSJC* | 
| Ro 8:17 | P, M, Rew | 
| Ro 8:18 | P, JSJC, M, Rew | 
| Ro 8:19 | Rew | 
| Ro 8:21 | M | 
| Ro 8:22 | Rew | 
| Ro 8:23 | N, Res, Rap, Rew | 
| Ro 8:31 | Who can be against us?# | 
| Ro 9:27 | T | 
| Ro 9:28 | T | 
| Ro 9:29 | P, T | 
| Ro 11:17 | Olive tree* | 
| Ro 11:24 | Olive tree* | 
| Ro 11:25 | N, T, # | 
| Ro 11:26 | JIAHC, A | 
| Ro 11:27 | M | 
| Ro 12:19 | P, T, A | 
| Ro 12:20 | N, GWT | 
| Ro 13:11 | Time to awake out of sleep# | 
| Ro 14:10 | N, JSJC | 
| Ro 14:11 | JSJC | 
| Ro 14:12 | JSJC | 
| Ro 14:17 | P, LD, M | 
| Ro 15:12 | P, M | 
| Ro 15:4 | Written for our learning* | 
| Ro 16:20 | A, JSE | 
| Ro 16:26 | FE | 
| 1 Cor 1:7 | P, Rap, A | 
| 1 Cor 1:8 | P, Rap, A | 
| 1 Cor 2:9 | Rew, M | 
| 1 Cor 2:10 | Rew | 
| 1 Cor 2:13 | Which the Holy Ghost# | 
| 1 Cor 2:14 | Natural man receiveth not* | 
| 1 Cor 3:13 | JSJC | 
| 1 Cor 3:14 | JSJC | 
| 1 Cor 3:15 | JSJC | 
| 1 Cor 4:5 | JSJC | 
| 1 Cor 5:5 | P, Rap | 
| 1 Cor 5:6 | Leaven* | 
| 1 Cor 5:7 | Leaven* | 
| 1 Cor 5:8 | Leaven* | 
| 1 Cor 5:11 | Idolatry* | 
| 1 Cor 6:2 | P, JHM | 
| 1 Cor 6:3 | JA | 
| 1 Cor 6:10 | P, M, idolatry | 
| 1 Cor 6:14 | P, Res, Rap | 
| 1 Cor 6:15 | Sex* | 
| 1 Cor 6:16 | Sex* | 
| 1 Cor 6:18 | Sex* | 
| 1 Cor 10:14 | Idolatry* | 
| 1 Cor 11:26 | P, A | 
| 1 Cor 13:8 | P, N, M | 
| 1 Cor 13:9 | P, N | 
| 1 Cor 13:10 | A, M | 
| 1 Cor 13:11 | P, N, M | 
| 1 Cor 13:12 | P, N, M | 
| 1 Cor 13:13 | P, N | 
| 1 Cor 14:40 | All things done decently# | 
| 1 Cor 15:20 | P, Res | 
| 1 Cor 15:21 | P, Res | 
| 1 Cor 15:22 | P, Res | 
| 1 Cor 15:23 | P, Res, Rap | 
| 1 Cor 15:24 | ME, NHNE | 
| 1 Cor 15:25 | M, ME | 
| 1 Cor 15:26 | Res, NHNE | 
| 1 Cor 15:27 | ME | 
| 1 Cor 15:28 | NHNE | 
| 1 Cor 15:35 | Res | 
| 1 Cor 15:36 | Res | 
| 1 Cor 15:37 | Res, Rap | 
| 1 Cor 15:38 | Res, Rap | 
| 1 Cor 15:39 | P, Res, Rap | 
| 1 Cor 15:40 | P, Res, Rap | 
| 1 Cor 15:41 | P, Res, Rap | 
| 1 Cor 15:42 | Res, Rap | 
| 1 Cor 15:43 | Res, Rap | 
| 1 Cor 15:44 | Res, Rap | 
| 1 Cor 15:45 | Res, Rap | 
| 1 Cor 15:46 | Res, Rap | 
| 1 Cor 15:47 | Res, Rap | 
| 1 Cor 15:48 | Res, Rap | 
| 1 Cor 15:49 | Res, Rap | 
| 1 Cor 15:50 | Res, Rap | 
| 1 Cor 15:51 | LD, Rap | 
| 1 Cor 15:52 | LD, Rap | 
| 1 Cor 15:53 | LD, Rap | 
| 1 Cor 15:54 | LD, Rap | 
| 1 Cor 15:56 | GWT | 
| 1 Cor 15:57 | Jesus gives us the victory* | 
| 2 Cor 1:14 | Res, Rap, A | 
| 2 Cor 4:14 | P, Res, Rap | 
| 2 Cor 5:1 | P, Res, Rap | 
| 2 Cor 5:2 | P, Res, Rap | 
| 2 Cor 5:4 | P, Res, Rap | 
| 2 Cor 5:8 | Res, Rap | 
| 2 Cor 5:10 | JSJC | 
| 2 Cor 11:14 | Satan into an angel of light# | 
| Gal 1:5 | FE | 
| Gal 1:6 | Another gospel* | 
| Gal 1:7 | Throwing you into confusion* | 
| Gal 1:8 | Preach any other gospel* | 
| Gal 1:10 | Do I seek to please men?* | 
| Gal 1:11 | Gospel not after men* | 
| Gal 1:12 | Gospel not after men* | 
| Gal 4:22 | Covenant* | 
| Gal 4:23 | Covenant* | 
| Gal 4:24 | Covenant* | 
| Gal 4:25 | Covenant* | 
| Gal 4:26 | NJ | 
| Gal 4:28 | Ishmael* | 
| Gal 4:29 | Ishmael* | 
| Gal 4:30 | Ishmael* | 
| Gal 5:7 | Leaven* | 
| Gal 5:8 | Leaven* | 
| Gal 5:9 | A little leaven* | 
| Gal 5:19 | Idolatry* | 
| Gal 5:20 | Idolatry* | 
| Gal 5:21 | Idolatry* | 
| Gal 6:8 | JSJC, GWT | 
| Eph 1:14 | P, Res | 
| Eph 3:21 | FE | 
| Eph 4:13 | M | 
| Eph 4:29 | Talebearer* | 
| Eph 4:30 | P, N, Res | 
| Eph 5:5 | Idolaters* | 
| Eph 5:27 | A glorious church# | 
| Eph 5:30 | Rew | 
| Eph 6:5 | Employees, servants* | 
| Eph 6:6 | Employees, servants* | 
| Eph 6:7 | Employees, servants* | 
| Eph 6:8 | Employees, servants* | 
| Eph 6:9 | Employers, masters* | 
| Phili 1:6 | P, Rap | 
| Phili 1:10 | P, Rap | 
| Phili 2:10 | Judgments | 
| Phili 2:11 | Judgments | 
| Phili 2:14 | Talebearer* | 
| Phili 2:16 | P, Res, Rap | 
| Phili 3:10 | P, Res | 
| Phili 3:21 | Res, Rap | 
| Phili 4:20 | FE | 
| Col 1:12 | P, M | 
| Col 1:13 | Res, Rap, M | 
| Col 1:16 | Misc, by Him all created | 
| Col 1:22 | Res, Rap | 
| Col 3:4 | Rew, A | 
| Col 3:5 | Idolaters* | 
| Col 3:6 | T, A, judgments | 
| Col 3:22 | Employees, servants* | 
| Col 3:23 | Employees, servants* | 
| Col 3:24 | JSJC | 
| Col 3:25 | GWT | 
| Col 4:1 | Employers, masters* | 
| 1 Thes 1:10 | Rap, A, T | 
| 1 Thes 2:19 | Rew, Rap, A | 
| 1 Thes 3:13 | A | 
| 1 Thes 4:13 | Res, Rew | 
| 1 Thes 4:14 | Res, Rew | 
| 1 Thes 4:15 | Res, Rew | 
| 1 Thes 4:16 | Res, Rap, Rew | 
| 1 Thes 4:17 | Res, Rap, Rew, FE | 
| 1 Thes 4:18 | Res, Rap, Rew | 
| 1 Thes 5:1 | But of the times and seasons# | 
| 1 Thes 5:2 | Rap, # | 
| 1 Thes 5:3 | T, # | 
| 1 Thes 5:4 | Rap, # | 
| 1 Thes 5:5 | P, Rap, # | 
| 1 Thes 5:6 | P, Rap, # | 
| 1 Thes 5:9 | P, T | 
| 2 Thes 1:5 | P, M | 
| 2 Thes 1:6 | God recompense tribulation# | 
| 2 Thes 1:7 | A, JHA | 
| 2 Thes 1:8 | A, JHA | 
| 2 Thes 1:9 | A, judgment, JHA, FE | 
| 2 Thes 1:10 | A | 
| 2 Thes 2:1 | Rap | 
| 2 Thes 2:2 | P, LD, Rap | 
| 2 Thes 2:3 | N, LD, Rap, BT, # | 
| 2 Thes 2:4 | T | 
| 2 Thes 2:6 | P, LD, Rap, BT | 
| 2 Thes 2:7 | P, LD, Rap, BT | 
| 2 Thes 2:8 | BT, A | 
| 2 Thes 2:9 | BT, T | 
| 2 Thes 2:10 | LD, N, # | 
| 2 Thes 2:11 | T, # | 
| 2 Thes 2:12 | LD, T | 
| 1 Tim 2:9 | Clothes* | 
| 1 Tim 2:10 | Clothes* | 
| 1 Tim 4:1 | LD, # | 
| 1 Tim 4:2 | LD, # | 
| 1 Tim 4:3 | LD, # | 
| 1 Tim 4:4 | Received with thanksgiving# | 
| 1 Tim 5:12 | Talebearer* | 
| 1 Tim 5:13 | Talebearer* | 
| 1 Tim 6:5 | Men destitute of the truth# | 
| 1 Tim 6:8 | Let us be content# | 
| 1 Tim 6:9 | Fall into temptation# | 
| 1 Tim 6:10 | Erred from the faith# | 
| 1 Tim 6:11 | Man of God, flee these# | 
| 1 Tim 6:14 | Appearing of our Lord Jesus# | 
| 2 Tim 2:10 | P, NHNE, FE | 
| 2 Tim 2:11 | P, Res, M | 
| 2 Tim 2:12 | P, M | 
| 2 Tim 2:19 | Depart from iniquity# | 
| 2 Tim 3:1 | P, LAD, # | 
| 2 Tim 3:2 | P, LAD, # | 
| 2 Tim 3:3 | P, LAD, # | 
| 2 Tim 3:4 | P, LAD, # | 
| 2 Tim 3:5 | P, LAD, # | 
| 2 Tim 3:6 | P, LAD, # | 
| 2 Tim 3:7 | P, LAD, ever learning, # | 
| 2 Tim 3:8 | P, LAD, # | 
| 2 Tim 3:13 | P, LAD | 
| 2 Tim 3:16 | All Scripture is* | 
| 2 Tim 4:1 | A, M, judgment, JSJC, JHA,JN | 
| 2 Tim 4:2 | Preach the Word# | 
| 2 Tim 4:3 | LD, # | 
| 2 Tim 4:4 | LD, # | 
| 2 Tim 4:8 | JSJC, Rap, A, Rew | 
| 2 Tim 4:18 | P, H, Rew | 
| Titus 1:16 | In works they deny Him# | 
| Titus 2:13 | Rap, A, # | 
| PHILEMON | |
| Heb 1:2 | Heir of all things# | 
| Heb 1:3 | Brightness of His glory# | 
| Heb 1:9 | P, M | 
| Heb 1:11 | HEP | 
| Heb 1:12 | NHNE | 
| Heb 1:13 | Sit on My right hand# | 
| Heb 2:5 | M, NHNE | 
| Heb 3:10 | Not known My ways* | 
| Heb 4:7 | Sabbath* | 
| Heb 4:8 | Sabbath* | 
| Heb 4:9 | M, Sabbath | 
| Heb 4:10 | Sabbath* | 
| Heb 4:11 | Sabbath* | 
| Heb 4:13 | JSJC | 
| Heb 6:1 | Go on unto perfection# | 
| Heb 6:2 | P, Res, judgment | 
| Heb 6:4 | M | 
| Heb 6:5 | M | 
| Heb 6:6 | M | 
| Heb 8:8 | M | 
| Heb 8:9 | Not according to covenant# | 
| Heb 8:10 | M | 
| Heb 8:11 | M | 
| Heb 8:12 | M, JIM | 
| Heb 8:13 | M | 
| Heb 9:12 | P, NHNE | 
| Heb 9:27 | Judgment | 
| Heb 9:28 | P, Rap, A, Rew, # | 
| Heb 10:10 | Once for all# | 
| Heb 10:11 | Never take away sins# | 
| Heb 10:13 | ME | 
| Heb 10:16 | M | 
| Heb 10:17 | M | 
| Heb 10:25 | Not forsaking assembling# | 
| Heb 10:26 | N, GWT | 
| Heb 10:27 | GWT | 
| Heb 10:29 | GWT | 
| Heb 10:30 | P, JSJC | 
| Heb 10:31 | GWT | 
| Heb 10:34 | P, H, FE | 
| Heb 10:35 | Res, Rew | 
| Heb 10:36 | Res, Rew | 
| Heb 10:37 | Rap, A | 
| Heb 10:38 | Faith* | 
| Heb 11:5 | Rap | 
| Heb 11:6 | P, Res | 
| Heb 11:10 | NJ | 
| Heb 11:14 | They seek a country# | 
| Heb 11:16 | NJ | 
| Heb 12:1 | P* | 
| Heb 12:22 | P, NJ | 
| Heb 12:23 | Spirits of just men# | 
| Heb 12:24 | Jesus the mediator# | 
| Heb 12:25 | Him that speaketh from# | 
| Heb 12:26 | P, A | 
| Heb 12:27 | P, A | 
| Heb 12:28 | M, NHNE | 
| Heb 13:14 | NJ | 
| Ja 1:12 | P, JSJC, Rew | 
| Ja 1:15 | P, GWT | 
| Ja 1:26 | Talebearer* | 
| Ja 2:5 | P, M | 
| Ja 2:10 | GWT* | 
| Ja 2:11 | GWT* | 
| Ja 2:12 | JSJC* | 
| Ja 2:13 | GWT | 
| Ja 2:20 | Faith without works# | 
| Ja 3:3 | Talebearer* | 
| Ja 3:4 | Talebearer* | 
| Ja 3:5 | Talebearer* | 
| Ja 3:6 | P, judgment, talebearer | 
| Ja 3:7 | Talebearer* | 
| Ja 3:8 | Talebearer* | 
| Ja 3:9 | Talebearer* | 
| Ja 3:10 | Talebearer* | 
| Ja 4:9 | Afflcted mourn and weep# | 
| Ja 4:10 | Humble yourselves# | 
| Ja 4:16 | Rejoice in your boastings# | 
| Ja 5:1 | P, LAD, T, # | 
| Ja 5:2 | P, LAD, T, # | 
| Ja 5:3 | P, LAD, T, GWT, # | 
| Ja 5:4 | LD, T, P, # | 
| Ja 5:5 | LD, T, P, # | 
| Ja 5:6 | LD, T, P, # | 
| Ja 5:7 | LD, Rap, A, P | 
| Ja 5:8 | LD, Rap, A, P | 
| Ja 5:17 | Elijah, no rain 3 ½ years* | 
| Ja 5:18 | Elijah, no rain* | 
| 1 Pe 1:4 | Rew, H | 
| 1 Pe 1:5 | P, Res | 
| 1 Pe 1:7 | Rap, A | 
| 1 Pe 2:9 | P, M | 
| 1 Pe 3:20 | Days of Noah, few saved* | 
| 1 Pe 3:22 | H, # | 
| 1 Pe 4:4 | They think it strange# | 
| 1 Pe 4:5 | GWT | 
| 1 Pe 4:13 | Rap, A | 
| 1 Pe 4:17 | JSJC, JN, GWT | 
| 1 Pe 4:18 | JSJC, JN, GWT | 
| 1 Pe 5:4 | Res, Rew, Rap | 
| 1 Pe 5:8 | Your adversary the devil# | 
| 2 Pe 1:11 | M, FE | 
| 2 Pe 1:14 | P, Res | 
| 2 Pe 1:16 | P, A | 
| 2 Pe 1:20 | Word not private interpret* | 
| 2 Pe 1:21 | Word not private interpret* | 
| 2 Pe 2:1 | Way of truth, evil spoken of* | 
| 2 Pe 2:2 | Way of truth, evil spoken of* | 
| 2 Pe 2:4 | P, JA, Noah | 
| 2 Pe 2:5 | Noah, Lot, ref Rap*, # | 
| 2 Pe 2:6 | Noah, Lot, ref Rap* | 
| 2 Pe 2:7 | Noah, Lot, ref Rap*, # | 
| 2 Pe 2:8 | Unlawful deeds# | 
| 2 Pe 2:9 | Rap, GWT | 
| 2 Pe 2:10 | Speak evil of dignities# | 
| 2 Pe 2:11 | Bring not railing accusation# | 
| 2 Pe 2:12 | As natural brute beasts# | 
| 2 Pe 2:13 | Their own deceivings# | 
| 2 Pe 2:14 | Eyes full of adultery# | 
| 2 Pe 2:15 | Forsaken the right way# | 
| 2 Pe 2:21 | It had been better for them# | 
| 2 Pe 3:3 | LD | 
| 2 Pe 3:4 | LD | 
| 2 Pe 3:5 | P, LD | 
| 2 Pe 3:6 | The world that then was# | 
| 2 Pe 3:7 | ME, GWT | 
| 2 Pe 3:8 | One day as a thousand years# | 
| 2 Pe 3:10 | HEP | 
| 2 Pe 3:11 | HEP | 
| 2 Pe 3:12 | HEP | 
| 2 Pe 3:13 | NHNE | 
| 1 Jn 2:15 | Love the world# | 
| 1 Jn 2:18 | P, LD, T | 
| 1 Jn 2:28 | P, A | 
| 1 Jn 3:1 | Rew | 
| 1 Jn 3:2 | P, Res, Rap | 
| 1 Jn 4:1 | Many false prophets# | 
| 1 Jn 4:3 | Spirit of Antichrist* | 
| 1 Jn 4:17 | P, JSJC | 
| 2 JOHN | |
| 3 JOHN | |
| Jude 6 | JA | 
| Jude 7 | Vengeance of eternal fire# | 
| Jude 9 | Michael, body of Moses* | 
| Jude 10 | They corrupt themselves# | 
| Jude 12 | P, GWT | 
| Jude 13 | P, GWT | 
| Jude 14 | JIAHC, JHA, # | 
| Jude 15 | JIAHC, JHA, # | 
| Jude 16 | LD, T, talebearer, # | 
| Jude 18 | LD, # | 
| Jude 19 | LD, # | 
| Rev 1:1 | Misc, # | 
| Rev 1:2 | Misc* | 
| Rev 1:3 | Rew | 
| Rev 1:4 | Misc* | 
| Rev 1:5 | Misc* | 
| Rev 1:6 | N, Rew, M, JHM | 
| Rev 1:7 | A | 
| Rev 1:8 | P, N, A, FE | 
| Rev 1:9 | P, M | 
| Rev 1:10 | Misc* | 
| Rev 1:11 | Misc* | 
| Rev 1:12 | Misc* | 
| Rev 1:13 | Misc* | 
| Rev 1:14 | Misc* | 
| Rev 1:15 | Misc* | 
| Rev 1:16 | Misc* | 
| Rev 1:17 | Misc* | 
| Rev 1:18 | Misc* | 
| Rev 1:19 | Misc* | 
| Rev 1:20 | Misc* | 
| Rev 2:1 | Misc* | 
| Rev 2:2 | Misc* | 
| Rev 2:3 | Misc* | 
| Rev 2:4 | Misc* | 
| Rev 2:5 | Misc* | 
| Rev 2:6 | Misc* | 
| Rev 2:7 | P, Rew | 
| Rev 2:8 | Misc* | 
| Rev 2:9 | Misc* | 
| Rev 2:10 | P, Rew | 
| Rev 2:11 | P, Rew | 
| Rev 2:12 | Misc* | 
| Rev 2:13 | Misc* | 
| Rev 2:14 | Misc* | 
| Rev 2:15 | Misc* | 
| Rev 2:16 | Misc* | 
| Rev 2:17 | P, Rew | 
| Rev 2:18 | H | 
| Rev 2:19 | Misc* | 
| Rev 2:20 | Misc* | 
| Rev 2:21 | Misc* | 
| Rev 2:22 | P, Rap, T | 
| Rev 2:23 | Misc* | 
| Rev 2:24 | Misc* | 
| Rev 2:25 | Rap, A | 
| Rev 2:26 | Rew, M, JHM | 
| Rev 2:27 | M | 
| Rev 2:28 | Rew | 
| Rev 2:29 | Misc* | 
| Rev 3:1 | Misc* | 
| Rev 3:2 | Misc* | 
| Rev 3:3 | P, Rap, # | 
| Rev 3:4 | P, Rew, Res | 
| Rev 3:5 | P, Rew, JSJC | 
| Rev 3:6 | Misc* | 
| Rev 3:7 | Misc* | 
| Rev 3:8 | Misc* | 
| Rev 3:9 | Misc* | 
| Rev 3:10 | P, Rap, Rew, T | 
| Rev 3:11 | Rap, A, Rew | 
| Rev 3:12 | P, Rew, NJ | 
| Rev 3:13 | Misc* | 
| Rev 3:14 | N, Misc, # | 
| Rev 3:15 | N, # | 
| Rev 3:16 | N, # | 
| Rev 3:17 | N, # | 
| Rev 3:18 | N, # | 
| Rev 3:19 | N, # | 
| Rev 3:20 | N, # | 
| Rev 3:21 | P, Rew, M, # | 
| Rev 3:22 | N, # | 
| Rev 4:1 | P, Rap, BT | 
| Rev 4:2 | H, BT | 
| Rev 4:3 | H, BT | 
| Rev 4:4 | H, BT | 
| Rev 4:5 | H, BT | 
| Rev 4:6 | H, BT | 
| Rev 4:7 | H, BT | 
| Rev 4:8 | H, BT | 
| Rev 4:9 | H, BT | 
| Rev 4:10 | H, BT | 
| Rev 4:11 | H, BT | 
| Rev 5:1 | H, BT | 
| Rev 5:2 | H, BT | 
| Rev 5:3 | H, BT | 
| Rev 5:4 | H, BT | 
| Rev 5:5 | H, BT | 
| Rev 5:6 | H, BT | 
| Rev 5:7 | H, BT, 1-God the Father, | 
| 2-Jesus the Lamb of God | |
| Rev 5:8 | H, BT | 
| Rev 5:9 | H, BT, ref Rap | 
| Rev 5:10 | P, BT, H, JHM, M, ref Rap | 
| Rev 5:11 | H, BT | 
| Rev 5:12 | H, BT | 
| Rev 5:13 | H, BT | 
| Rev 5:14 | H, BT | 
| Rev 6:1 | Seal 1, BT | 
| Rev 6:2 | BT, T1 | 
| Rev 6:3 | Seal 2, T1 | 
| Rev 6:4 | T1 | 
| Rev 6:5 | Seal 3, T1 | 
| Rev 6:6 | T1 | 
| Rev 6:7 | Seal 4, T1 | 
| Rev 6:8 | T1, # | 
| Rev 6:9 | Seal 5, T1, T2 | 
| Rev 6:10 | T1, T2 | 
| Rev 6:11 | T1, T2 | 
| Rev 6:12 | Seal 6, ET | 
| Rev 6:13 | ET | 
| Rev 6:14 | ET | 
| Rev 6:15 | ET | 
| Rev 6:16 | ET | 
| Rev 6:17 | ET | 
| Rev 7:1 | T1 | 
| Rev 7:2 | T1 | 
| Rev 7:3 | T1 | 
| Rev 7:4 | T1, # | 
| Rev 7:5 | T1, # | 
| Rev 7:6 | T1, # | 
| Rev 7:7 | T1, # | 
| Rev 7:8 | T1 | 
| Rev 7:9 | H, T2, # | 
| Rev 7:10 | H, T2 | 
| Rev 7:11 | H, T2 | 
| Rev 7:12 | H, T2 | 
| Rev 7:13 | H, T2 | 
| Rev 7:14 | H, T2, # | 
| Rev 7:15 | H, T2, FE | 
| Rev 7:16 | FE, # | 
| Rev 7:17 | FE | 
| Rev 8:1 | Seal 7, H, A | 
| Rev 8:2 | H, T1 | 
| Rev 8:3 | H, T1 | 
| Rev 8:4 | H, T1 | 
| Rev 8:5 | H, T1 | 
| Rev 8:6 | T1 | 
| Rev 8:7 | Trumpet 1, T1 | 
| Rev 8:8 | Trumpet 2, T1 | 
| Rev 8:9 | T1, # | 
| Rev 8:10 | Trumpet 3, T1 | 
| Rev 8:11 | T1 | 
| Rev 8:12 | Trumpet 4, T1 | 
| Rev 8:13 | T2 | 
| Rev 9:1 | Trumpet 5, T2 | 
| Rev 9:2 | T2 | 
| Rev 9:3 | T2 | 
| Rev 9:4 | T2 | 
| Rev 9:5 | T2 | 
| Rev 9:6 | T2 | 
| Rev 9:7 | T2 | 
| Rev 9:8 | T2 | 
| Rev 9:9 | T2 | 
| Rev 9:10 | T2 | 
| Rev 9:11 | T2 | 
| Rev 9:12 | T2 | 
| Rev 9:13 | Trumpet 6, T2 | 
| Rev 9:14 | T2, # | 
| Rev 9:15 | T2 | 
| Rev 9:16 | T2 | 
| Rev 9:17 | T2 | 
| Rev 9:18 | T2, # | 
| Rev 9:19 | T2 | 
| Rev 9:20 | T2, # | 
| Rev 9:21 | T2, # | 
| Rev 10:1 | ET | 
| Rev 10:2 | ET | 
| Rev 10:3 | 7 thunders, ET | 
| Rev 10:4 | ET | 
| Rev 10:5 | ET | 
| Rev 10:6 | ET | 
| Rev 10:7 | Trumpet 7 begins, AT | 
| Rev 10:8 | AT | 
| Rev 10:9 | AT | 
| Rev 10:10 | AT | 
| Rev 10:11 | Misc* | 
| Rev 11:1 | TM, T2 | 
| Rev 11:2 | TM, T2 | 
| Rev 11:3 | T2 | 
| Rev 11:4 | T2 | 
| Rev 11:5 | T2 | 
| Rev 11:6 | T2 | 
| Rev 11:7 | ET | 
| Rev 11:8 | ET | 
| Rev 11:9 | ET, Misc, # | 
| Rev 11:10 | ET | 
| Rev 11:11 | AT | 
| Rev 11:12 | AT | 
| Rev 11:13 | AT | 
| Rev 11:14 | Trumpet 6 is past, ET, AT | 
| Rev 11:15 | Trumpet 7, A | 
| Rev 11:16 | H | 
| Rev 11:17 | A | 
| Rev 11:18 | Rew, A, JN | 
| Rev 11:19 | H, A | 
| Rev 12:1 | P* | 
| Rev 12:2 | P* | 
| Rev 12:3 | P* | 
| Rev 12:4 | P* | 
| Rev 12:5 | P, M, P | 
| Rev 12:6 | TM, T2 | 
| Rev 12:7 | H, T1, TM | 
| Rev 12:8 | H, T1, TM | 
| Rev 12:9 | TM | 
| Rev 12:10 | H, TM | 
| Rev 12:11 | H, TM | 
| Rev 12:12 | H, TM | 
| Rev 12:13 | TM | 
| Rev 12:14 | TM | 
| Rev 12:15 | TM | 
| Rev 12:16 | TM | 
| Rev 12:17 | TM, T2 | 
| Rev 13:1 | BT, T | 
